
Main deck

Lower deck
SOLAS approved SAR tender
A safety-rated lifeboat /rescue RIB ( rated by the International convention on Maritime search and rescue) lives aboard Spearhead 118. This for the 6m diesel-powered tender— extremely large for the size of it mothership— can carry all Spearhead’s passengers and crew aboard at one time. It is the perfect vehicle for exploring diverse destinations when Spearhead 118 is at anchor. In accordance with SOLAS, the International Convention for the Safety of Life at Sea, this tender doubles as lifeboat. Moreover, it is easily deployed from the yacht and ready to for action in no time flat.
Upshot
The Spearhead 118, built by North Sea Yachts, offers the ‘now’ generation a fundamental change from the ordinary. The yacht’s refreshing design and tried- and- true technology offers an alternative to superyachts burdened by an abuse of fossil fuels. Clients for Spearhead 118 are those individuals who seek to drastically and genuinely reduce their carbon footprints on our world’s oceans. The Spearhead 118 is in the vanguard of a greener yachting experience.

LOA (hull): | LOA (including anchor and rubrail): | LWL: |
36.86m (121’) | 37.38m (122.6’) | 36.86m (121’) |
Beam: | WL Beam: | Draft: |
6.0m (19.69’) | 4.8m (15.75’) | 1.34m (4.4′) |
Air draft: | Height from bottom of keel to top of mast: | Displacements. Minimum Operating Condition: |
9.06m to top of mast (29.72’) | 10.4m (34.1’) | 43500kg (95,900 Lbs) |
Fully Loaded Condition: | Main Engines: | Hybrid System: |
62200kg (137,090 Lbs). 121.7 Gross tonnes. | Twin Scania DI13, 350 HP each. | Twin Scania eMachine, 230kW each 2 x 104kWh Scania battery. |
Transmissions: | Reduction Ratio: | Engine Controls: |
Nogva Controllable pitch gearbox. | 2.5 : 1 | Scania |
Driveline: | Fin stabiliser: | Gyro Stabilizer: |
Nogva CPP shafts and propellers. | Sidepower VECTOR fins (1.7m2) with electric actuators | ARG375T (37500Nm torque) |
Bow Thruster: | Stern Thruster: | Fuel Tanks: |
Sidepower electric | Sidepower electric | 15400 litres (4,000 USG) in 8 integral tanks and stainless steel day tanks. |
Water Tanks: | Black Water Tank: | Grey Water Tank: |
8400Liters (2200 USG) in four integral tanks. | 1950 Liters in 3 tanks (515 USG). | 1950 Liters in 3 tanks (515 USG). |
Top Speed (diesel only): | Sprint Speed (hybrid mode): | Efficient cruise speed: |
17 knots | 25 knots | 12 knots (single diesel in hybrid mode). |
Range at 12 knots: | Range at 10 knots: | Range at 8 knots: |
6000 miles (only allowing for propulsion loads) | 8000 miles (only allowing for propulsion loads) | 12000+ miles (only allowing for propulsion loads) |
