
Main deck

Lower deck
Safety-Rated Lifeboat Provides Space for Beach Club
Exploring exciting destinations, in both Arctic and tropical climates, also requires a large, diesel-powered RIB, up to six meters long, to comfortably and safely transport guests and crew to and from the boat, even in light winds. At the same time, it should function as a lifeboat on a passenger ship, in accordance with SOLAS, the International Convention for the Safety of Life at Sea.
It is easy to launch and once launched, it leaves room on deck for a 40 m² beach club with comfortable furniture, sunbeds, and cushions.
Safety and luxury in an unbeatable combination, says John.
A Satisfied Shipyard Owner Looks Back
The journey has not been easy. But today, John feels proud and confident that he and his team have created something completely new and unique.
– To be able to travel comfortably and luxuriously wherever you want without any compromises and with minimal environmental impact is amazing. And to be able to do it on board a boat that is as safe as a lifeboat cruiser is exceptional!”
Construction has just begun, and John expects the boat to be launched in the middle of next year. There have already been inquiries from customers, and John guesses that a series of more NSY 118s will be built.
– “I’m sure I’m not the only one who wants to travel in luxury across all seas, in all kinds of weather, without polluting and without spending a lot of money on diesel,” says a proud John Lundin.

LOA (hull): | LOA (including anchor and rubrail): | LWL: |
36.86m (121’) | 37.38m (122.6’) | 36.86m (121’) |
Beam: | WL Beam: | Draft: |
6.0m (19.69’) | 4.8m (15.75’) | 1.34m (4.4′) |
Air draft: | Height from bottom of keel to top of mast: | Displacements. Minimum Operating Condition: |
9.06m to top of mast (29.72’) | 10.4m (34.1’) | 43500kg (95,900 Lbs) |
Fully Loaded Condition: | Main Engines: | Hybrid System: |
62200kg (137,090 Lbs). 121.7 Gross tonnes. | Twin Scania DI13, 350 HP each. | Twin Scania eMachine, 230kW each 2 x 104kWh Scania battery. |
Transmissions: | Reduction Ratio: | Engine Controls: |
Nogva Controllable pitch gearbox. | 2.5 : 1 | Scania |
Driveline: | Fin stabiliser: | Gyro Stabilizer: |
Nogva CPP shafts and propellers. | Sidepower VECTOR fins (1.7m2) with electric actuators | ARG375T (37500Nm torque) |
Bow Thruster: | Stern Thruster: | Fuel Tanks: |
Sidepower electric | Sidepower electric | 15400 litres (4,000 USG) in 8 integral tanks and stainless steel day tanks. |
Water Tanks: | Black Water Tank: | Grey Water Tank: |
8400Liters (2200 USG) in four integral tanks. | 1950 Liters in 3 tanks (515 USG). | 1950 Liters in 3 tanks (515 USG). |
Top Speed (diesel only): | Sprint Speed (hybrid mode): | Efficient cruise speed: |
17 knots | 25 knots | 12 knots (single diesel in hybrid mode). |
Range at 12 knots: | Range at 10 knots: | Range at 8 knots: |
6000 miles (only allowing for propulsion loads) | 8000 miles (only allowing for propulsion loads) | 12000+ miles (only allowing for propulsion loads) |
